Duct air conditioner Yamato R32 YD48T1T DC Inverter 48000 BTU (three-phase)
Noua gama de echipamente de climatizare tip duct Yamato.
Advantages
Other available capacities from the same range:
18000 BTU 24000 BTU 42000 BTU 48000 BTU Three Phase 60000 BTU Three Phase
Technologies
Wi-Fi Ready
Condensate pump included
Wide voltage range start
Auto-restart
Self-diagnosis
Mod ECO
Timer
Mod Sleep
Intelligent pre-heating
Safety lock
Wi-Fi Ready
Echipamentele sunt pregătite pentru funcție Wi-Fi. Prin adăugarea modulului opțional, cu ajutorul aplicației specifice și a unui dispozitiv mobil inteligent, puteți controla de la distanță aparatul de aer condiționat.
Filter included
With the included filter, enriched with silver ions and activated carbon, fine airborne particles and most bacteria are removed for clean, healthy air.
Wide voltage range start
The equipment operates in normal parameters, even under unstable or too low voltage conditions, at values from 176V to 265V for single-phase equipment and from 304V to 458V for three-phase equipment.
Optimized design
With a minimum height of only 210mm, two condensate drain connection possibilities and multiple mounting options for the return air, the T1 series models are versatile and can be integrated into various spaces.
Technical Specs
General Features
| Function | Cooling/Heating |
|---|---|
| Cooling capacity | 12000/48000/53000 BTU (min/max) |
| Heating capacity | 14000/55000/62000 BTU (min/no/max) |
| Power | 3 Ph-220V-240V-50Hz |
| The seasonal cooling coefficient of the SEER | 6.10 |
| Seasonally yield coefficient for heating PURPOSE | 4.00 |
| Cooling energy Efficiency | |
| Energy efficiency Heating | |
| Cooling power consumption | 0.88/5.29/6.20 kW (min/nom/max) |
| Heating power consumption | 0.96/5.74/6.01 kW (min/nom/max) |
| External static pressure - Nominal value | 50 Pa |
| External static pressure - Range | 0 - 120 Pa |
| Outdoor operating temperature range on cooling | -15°C ~ 50°C |
| Outdoor operating temperature range on heating | -15°C ~ 24°C |
| Rated current cooling | 8.80 |
| Rated Heating current | 8.50 |
Indoor Unit
| Indoor unit airflow | 2000 / 2200 m³/h (cooling / heating) |
|---|---|
| Acoustic pressure level | 54 / 52 / 50 / 48 / 46 dB(A) (Low/High/Medium/Low/Mute) |
| Sound Power level | 64 / 62 / 60 / 58 / 56 dB(A) (Low/High/Medium/Low/Mute) |
| Internal unit Neta Size | 1400 x 675 x 235 mm |
| Net weight/brute inner unit | 38.0 / 43.0 kg |
External unit
| Acoustic pressure level | 62 dB(A) |
|---|---|
| Sound Power level | 72 dB(A) |
| External unit Neta Size | 1010x436x858 mm |
| Net weight/bruta external unit | 74.0 / 86.0 kg |
Refrigerated route
| Diameter | 9.52/15.9 mm (liquid/gas) |
|---|---|
| Maximum length | 60 m |
| Maximum level Difference | 30 m |
