Yamato R32 YD24T2 DC Inverter Duct-Type Air Conditioner, 24,000 BTU
Noua gama de echipamente de climatizare tip duct Yamato.
Advantages
Other available capacities from the same range:
18000 BTU 24000 BTU 42000 BTU 48000 BTU Three Phase 60000 BTU Three Phase
Technologies
Wi-Fi control
Condensate pump included
Wide voltage range start
Auto-restart
Self-diagnosis
Mod ECO
Timer
Mod Sleep
Intelligent pre-heating
Safety lock
Wi-Fi control
Echipamentele beneficiază de control de la distanță prin Wi-Fi. Prin modulul Wi-Fi integrat în unitatea interioară, cu ajutorul aplicației specifice și a unui dispozitiv mobil inteligent, puteți controla de la distanță aparatul de aer condiționat.
Filter included
With the included filter, enriched with silver ions and activated carbon, fine airborne particles and most bacteria are removed for clean, healthy air.
Wide voltage range start
The equipment operates in normal parameters, even under unstable or too low voltage conditions, at values from 176V to 265V for single-phase equipment and from 304V to 458V for three-phase equipment.
Optimized design
With a minimum height of only 210mm, two condensate drain connection possibilities and multiple mounting options for the return air, the T1 series models are versatile and can be integrated into various spaces.
Technical Specs
General Features
| Function | Cooling/Heating |
|---|---|
| Cooling capacity | 7500/24000/25500 BTU (min/max) |
| Heating capacity | 7,900/27,300/30,000 BTU (min/rated/max) |
| Power | 1 Ph-220V-240V-50Hz |
| The seasonal cooling coefficient of the SEER | 6.80 |
| Seasonally yield coefficient for heating PURPOSE | 4.10 |
| Cooling energy Efficiency | |
| Energy efficiency Heating | |
| Cooling power consumption | 0.73/2.14/3.30 kW (min/rated/max) |
| Heating power consumption | 0.77/2.20/3.10 kW (min/rated/max) |
| External static pressure - Nominal value | 25 Pa |
| External static pressure - Range | 0 - 80 Pa |
| Outdoor operating temperature range on cooling | -15°F to 58°F |
| Outdoor operating temperature range on heating | -25°F ~ 24°F |
| Rated current cooling | 9.80 |
| Rated Heating current | 10.10 |
Indoor Unit
| Indoor unit airflow | 1,350 / 1,350 m³/h (cooling / heating) |
|---|---|
| Acoustic pressure level | 46 / 43 / 40 / 38 / 36 dB(A) (Low/High/Medium/Low/Mute) |
| Sound Power level | 56 / 53 / 50 / 48 / 46 dB(A) (Low/High/Medium/Low/Mute) |
| Internal unit Neta Size | 920 x 700 x 245 mm |
| Net weight/brute inner unit | 27.0 / 33.0 kg |
External unit
| Acoustic pressure level | 54 dB(A) |
|---|---|
| Sound Power level | 64 dB(A) |
| External unit Neta Size | 845x342x700 mm |
| Net weight/bruta external unit | 40.0 / 44.0 kg |
Refrigerated route
| Diameter | 6.35/12.7 mm (liquid/gas) |
|---|---|
| Maximum length | 35 m |
| Maximum level Difference | 20 m |
